Proxmox Cluster Status
46 cores 139.77 GB RAM
Name | Online | CPU % | Memory % | Uptime |
---|---|---|---|---|
node-3 | ✔ | 1% | 23% | 3 weeks |
node-5 | ✔ | 1% | 44% | 2 months |
node-4 | ✔ | 1% | 43% | 2 months |
node-2 | ✔ | 2% | 37% | 2 months |
node-1 | ✔ | 5% | 31% | 1 day |
XCP-ng Cluster Status
0 / 18 cores 80 GB RAM
Name | Online | CPU (used / total) | Memory % | Uptime |
---|---|---|---|---|
xcp-ng-1 | ✔ | 0 / 6 | 12.4% | 07h 00m |
xcp-ng-3 | ✔ | 0 / 6 | 10.9% | 07h 00m |
xcp-ng-2 | ✔ | 0 / 6 | 12.4% | 07h 01m |
Homelab Servers and Services
This page displays real-time status of my homelab, including servers and actively used services. Non-production services are not listed.